Mobilation Roster (4.13.0051)
From The BenHaven Archives
"Mobilation" Roster | |
---|---|
Page 1 | |
Original Location | |
Place | |
Latitude/ Longitude |
35°30′02″N 139°43′19″E / 35.500578°N 139.722069°E |
Physical Characteristics | |
Pages | 9 |
Materials | Paper |
Photocopy/reproduction | Yes |
Dimensions | 8.5x11 |
Sources | |
Creator/Origin | Unknown |
Donor | Alfred Ramsey Young |
Collection | Unincorporated |
Date | 12 November 1942 - 25 August 1945 |
Categorizations |
"Mobilation" Roster (BenHaven archives reference no.: 4.13.0051)
Contents
Provenance
This document consists of nine, letter-sized photocopy pages. Neither the date nor the source(s) of the information is identified.[1]
Information presented for each name includes branch of service, prisoner number, rank, name, nationality, serial number, date of birth, and occupation. Handwritten notes also indicate prisoners transferred to Camp 6D, Hitachi, Japan, death dates for some prisoners, and information summarizing prisoner transfers from June 1, 1945 through July 27, 1945.
This document is Artifact 4.13.0051 in the BenHaven Archives.
Artifact scans
Transcription[7]
- 1945 June 1—111 Americans and 129 Dutch.
- 1945 June 4—1 officer and 89 Dutch transferred to Kanoshi.[2]
- 1945 June 30—Received 1 American officer and 61 men from Camp 24-D.
- 1945 July 2—1 American officer, 1 Dutch officer, 1 British officer, 61 Americans, and 38 Dutch transferred to Hitachi Camp - 100 total.
- 1945 July 3—Received from China 2 British officers, 48 men, and 5 Norwegians - 55 total.
- 1945 June 11—Total of 112 American and British, Javanese and Indian totaled 50.
- 1945 July 25—Total of 22 Americans killed in bombing raid, 10:00 p.m.
- 1945 July 27—124 men and two officers sent to Camp 24-D. Fifty-nine men sent to Camp #1 Tokyo.[3]
- x = Sent to Camp 6D-Hitachi, Japan[4]
ARM | # | Rank | NAME | NAT | SERIAL # | DOB | OCCUPATION | [Notes] |
---|---|---|---|---|---|---|---|---|
N | 1 | LT CMD | LOOIJIN, A.A. | D | 678 | 11/22/98 | SEAMAN | 6D 7-2-45 |
RAF | 2 | FLT LT | CATT, SYDNEY E. | B | 2/11/98 | TRANSP[5] | Zenzuigi 6/25/45[6] | |
N | 3 | SURG LT | CURTIN, A.P. | B | 4/14/20 | SURGEON | ||
A | 4 | LIEUT | NABER, ROOLOF | D | 6/7/01 | MINING ENG | [Transferred to Kanose] | |
N | 5 | LT JG | SCHWARTZ, JACK | A | 4/15/28 | CIVIL ENG | 6-25-44 | |
N | 6 | ENSIGN | CARNEY, F.J. | A | 9/14/22 | CIVIL ENG | Killed 7-25-45 | |
A | 7 | MSGT | BRITTON, JOHN W. | A | 6527657 | 2/08/18 | AIR MECHANIC | |
A | 8 | MSGT | NETTLES, DEWITT | A | R715627 | 1/19/98 | AIR MECHANIC | 6D 7-2-45 |
A | 9 | MSGT | WYLLSEY, THOMAS V. | A | 6759475 | 2/08/11 | AIR MECHANIC | |
A | 10 | TSGT | BRADFORD, PAUL A. | A | 19000060 | 10/17/28 | FLORIST & PRO DANCER | |
A | 11 | SSGT | BROCK, REID H. | A | 6895256 | 8/18/25 | AIR MECHANIC | 6D 7-2-45 |
A | 12 | SSGT | HEWSTON, WALLIE J. | A | 6977615 | 6/10/27 | AIR MECHANIC | 6D 7-2-45 |
A | 13 | SSGT | HOUGH, RICHARD P. | A | 6145915 | 10/6/10 | ELECTRICIAN | 6D 7-2-45 |
A | 14 | SSGT | RICHARDS, CHARLES L. | A | 6960561 | 9/22/09 | ARMORER | |
A | 15 | SSGT | RIDDLE, PAUL E. | A | 6978833 | 1/21/14 | ARMORER | |
A | 16 | SSGT | SHENAULT, ALLEN C. | A | 19013300 | 9/15/11 | AUTO MECHANIC | 6D 7-2-45 |
A | 17 | SSGT | YOUNG, ALFRED R. | A | 6292334 | 06/05/19 | TRUCK DRIVER | |
A | 18 | SSGT | ZINKE, HERBERT L. | A | 6833438 | 2/10/24 | ARMORER | 6D 7-2-45 |
A | 19 | SSGT | SERES, JOHN | A | 6141048 | 10/17/07 | TRUCK DRIVER | 6D 7-2-45 |
A | 20 | SGT | GORDON, HERBERT R. | A | 15607617 | 9/20/15 | MECHANIC | |
A | 21 | SGT | MCCOOL, WILLIAM A. | A | 6296281 | 9/19/10 | AIR MECHANIC | 6D 7-2-45 |
A | 22 | SGT | MURDOCK, JOHN G. | A | 6948828 | 5/19/27 | AIR MECHANIC | |
A | 23 | SGT | NELSON, JAMES M. | A | 19011347 | 10/19/04 | TRUCK DRIVER | |
A | 24 | SGT | STEWART, WARREN R. | A | 6972203 | 2/17/25 | TRUCK DRIVER | 6D 7-2-45 |
A | 25 | SGT | TERRELETSKY, MIKE | A | 6949924 | 8/18/12 | AIR MECHANIC | |
A | 26 | SGT | WESTERVELT, RALPH L. | A | 6976700 | 10/16/14 | AIR MECHANIC | |
A | 27 | SGT | BIRMINGHAM, MORRIS | A | 6187228 | 5/15/25 | ELECTRICIAN | 6D 7-2-45 |
A | 28 | SGT | RAMEY, SAMUEL N. | A | 6292947 | 11/19/11 | ELECTRICIAN | 6D 7-2-45 |
A | 29 | CPL | CHAMBERS, RAYMOND W. | A | 19030348 | 8/18/24 | STUDENT | 6D 7-2-45 |
MC | 30 | CPL | COLLINS, THOMAS E. | A | 268879 | 2/19/01 | STUDENT | |
MC | 31 | CPL | HIXSON, ARTHUR L. | A | 268914 | 8/20/23 | STUCENT | |
A | 32 | CPL | KRAVITZ, NORMAN | A | 12008110 | 11/10/10 | DRIVER | 6D 7-2-45 |
A | 33 | CPL | MOORE, PAUL B. | A | 12013954 | 12/17/05 | PLUMMERS HELPER | 6D 7-2-45 |
A | 34 | CPL | PURSELL, LOWELL E. | A | 6577783 | 2/20/06 | AIR MECHANIC | 6D 7-2-45 |
A | 35 | CPL | REIDINGER, RAYMOND R. | A | 6949537 | 8/18/24 | PLUMMERS HELPER | |
MC | 36 | CPL | RICHARDSON, J.W. | A | 278635 | 8/20/18 | STUDENT | |
A | 37 | CPL | SCHMEISSER, CURTIS W. | A | 6913952 | 8/18/26 | AIR MECHANIC | 6D 7-2-45 |
MC | 38 | CPL | SHELTON, ARCHIE H. | A | 277774 | 11/17/21 | SCHOOL TEACHER | Killed 7-25-45 |
A | 39 | CPL | STOREY, KENNETH B. | A | 6291163 | 1/16/18 | AUTO MECHANIC | 6D 7-2-45 |
A | 40 | CPL | THOMAS, WILLIAM H. | A | 6668583 | 1/30/18 | AIR MECHANIC | |
A | 41 | CPL | THOMPSON, WAYNE W. | A | 7031386 | 7/7/16 | AUTO MECHANIC | 6D 7-2-45 |
A | 42 | CPL | VAN CLEAVE, ELBERT L. | A | 19016634 | 5/17/15 | TRUCK DRIVER | 6D 7-2-45 |
RAF | 43 | CPL | WALLACE, WILLIAM | B | 647726 | 11/17/12 | HYDRAULIC OPERATOR | |
A | 44 | CPL | HALL, WILLIAM E. | A | 6934739 | 10/18/25 | AIR MECHANIC | |
A | 45 | CPL | LAPELLE, MILAN A. | A | 6541673 | 2/8/27 | STUDENT | Died 4/12/44 |
A | 46 | CPL | MOSS, WILFORD A. | A | 6270546 | 6/17/30 | ELECTRICIAN | 6D 7-2-45 |
MC | 47 | PFC | ARMSTRONG, DONALD B. | A | 290034 | 9/19/16 | STUDENT | 6D 7-2-45 |
A | 48 | PFC | ARNOLD, RUSSELL | A | 6937123 | 12/15/18 | AIR MECHANIC | |
A | 49 | PFC | BANDY, THOMAS M. JR. | A | 15056932 | 7/14/23 | AIR MECHANIC | |
A | 50 | PFC | BLACKMER, GERALD C. | A | 19013675 | 10/19/07 | CHAUFFER | 6D 7-2-45 |
A | 51 | PFC | BRANDT, LAWRENCE H. | A | 6976139 | 7/16/13 | ARMORER | |
A | 52 | PFC | CHRISTOPHER, GEORGE | A | 35100595 | 9/19/15 | GROCERY CLERK | |
A | 53 | PFC | CLAYTON, JOHN O. | A | 13000343 | 10/22/18 | AIR MECHANIC | |
A | 54 | PFC | FEDEROFF, KURT A. | A | 6948855 | 2/21/21 | AIR MECHANIC | Killed 7-25-45 |
A | 55 | PFC | FOX, JOHN W. | A | 6565389 | 9/18/16 | TRUCK DRIVER | 6D 7-2-45 |
MC | 56 | PFC | GILBERT, OLIVER C. | A | 276297 | 8/21/13 | STUDENT | |
MC | 57 | PFC | GILBERT, RICHARD H. | A | 270226 | 11/18/29 | STUDENT | |
A | 58 | PFC | KRAWEICKI, CHESTER V. | A | 6977631 | 11/12/30 | AIR MECHANIC | Killed 7-25-45 |
A | 59 | PFC | KRITZON, WALTER | A | 6145241 | 2/1/20 | AIR MECHANIC | 6D 7-2-45 |
A | 60 | PFC | LONTZ, JOSEPH S. | A | 6506783 | 3/18/08 | AIR MECHANIC | 6D 7-2-45 |
N | 61 | SFC | MAILLOUX, DONALD V. | A | 7/04/18 | STUDENT | 6D 7-2-45 | |
A | 62 | PFC | MANUEL, RICHARD GLENN | A | 6948007 | 11/01/20 | AIR MECHANIC | 6D 7-2-45 |
A | 63 | PFC | MOORE, DONALD LESTER | A | 6580244 | 10/19/25 | AIR MECHANIC | 6D 7-2-45 |
A | 64 | PFC | NUZZO, GEORGE J. | A | 6583199 | 2/06/17 | STUDENT | |
A | 65 | PFC | LUNDY, WILLIAM E. | A | 6369206 | 2/6/18 | SPOT WELDER | 6D 7-2-45 |
A | 66 | PFC | O'BRIEN, PATRICK DAVID | A | 6259152 | 7/18/24 | AIR MECHANIC | 6D 7-2-45 |
A | 67 | PFC | PALUCH, STANLEY JEAN | A | 19019871 | 10/19/13 | TRUCK DRIVER | Killed 7-25-4 |
A | 68 | PFC | POZZANI, MARIO | A | 6950024 | 8/20/28 | AIR MECHANIC | |
A | 69 | PFC | PRICE, ORREN GLEN | A | 19011092 | 6/18/22 | TRUCK DRIVER | Killed 7-25- |
A | 70 | PFC | QUICK, HENRY DAVIS | A | 7000775 | 3/19/09 | AIR MECHANIC | |
A | 71 | PFC | RAY, GEORGE CHESTON | A | 6296814 | 9/18/22 | AIRMECHANIC | |
A | 72 | PFC | RICHARDSON, RAYMOND C. | A | 19020678 | 1/12/21 | TRUCK DRIVER | |
A | 73 | PFC | RILEY, JAMES M. | A | 18043083 | 1/21/20 | AIR MECHANIC | 6D 7-2-45 |
A | 74 | PFC | WAGNER, ELMER F. | A | 17021273 | 12/14/19 | AUTO MECHANIC | |
A | 75 | PFC | WILKINS, JOY EDMOND | A | 6951476 | 11/19/22 | ARC WELDER | |
A | 76 | PFC | WANTLAND, ROBERT E. | A | 19011043 | 6/2/21 | AUTO MECHANIC | |
A | 77 | PFC | WARNER, GRANT T. | A | 6296879 | 7/19/21 | AIR MECHANIC | 6D 7-2-45 |
A | 78 | PFC | WILBER, CHARLES OWEN | A | 18046031 | 8/2/19 | TRUCK DRIVER | |
A | 79 | PFC | WILEY, HAROLD W. | A | 6911553 | 11/01/20 | AIR MECHANIC | 6D 7-2-45 |
A | 80 | PFC | CAVANAUGH, JAMES KEEVIN | A | 33050298 | 4/01/19 | TRUCK DRIVER | |
A | 81 | PFC | GRAHAM, CHARLES HALE | A | 6888431 | 7/18/28 | AIR MECHANIC | 6D 7-2-45 |
A | 82 | PFC | GOMME, VERL VOGEL | A | 6934168 | 5/30/20 | AIR MECHANIC | Killed 7-25-4 |
A | 83 | PFC | HEIMBUCH, GEORGE R. | A | 19054600 | 3/15/21 | SALESMAN | 6D 7-2-45 |
A | 84 | PFC | OLIVER, JOHN HENRY | A | 18056307 | 11/26/22 | ELEC WEDLER | 6D 7-2-45 |
A | 85 | PFC | PHILLIPS, ROBERT W. | A | 6913720 | 8/12/20 | AIR MECHANIC | 6D 7-2-45 |
A | 86 | PVT | DIDIO, VINCENT JAMES | A | 19034142 | 3/22/19 | AUTO MECHANIC | 6D 7-2-45 |
A | 87 | PVT | ERVIN, WILLIAM ELMER | A | 16040803 | 2/9/19 | AIR MECHANIC | 6D 7-2-45 |
A | 88 | PVT | FRANK, ELMER L. | A | 19002071 | 3/25/18 | AUTO MECHANIC | 6D 7-2-45 |
A | 89 | PVT | HOUSTON, RALPH L. | A | 19056976 | 6/26/18 | STUDENT | |
A | 90 | PVT | KENDRICK, GRANT MATHEW | A | 19045757 | 8/23/21 | AIR MECHANIC | 6D 7-2-45 |
A | 91 | PVT | MANIER, ELLSWORTH A. | A | 18051819 | 5/30/22 | STUDENT | 6D 7-2-45 |
A | 92 | PVT | RAYMOND, LESTER JAMES | A | 19018986 | 6/13/22 | TRUCK DRIVER | 6D 7-2-45 |
A | 93 | PVT | SILVERMAN, LOUIS | A | 12032446 | 11/23/20 | PLUMMERS HELPER | 6D 7-2-4[5] |
A | 94 | PVT | TURNER, JOHN RUFUS | A | 18029831 | 11/26/16 | TRUCK DRIVER | 6D 7-2-45 |
A | 95 | PVT | WILKES, WILLIAM E. JR. | A | 12032405 | 2/17/20 | TELEPHONE OPERATOR | Killed 7-25-45 |
A | 96 | MSGT | ORICHT, ISADORE S. | A | 6069135 | 3/3/99 | SOLDIER | 6D 7-2-45 |
A | 97 | SSGT | HOY, WILLIAM FAY | A | 6909203 | 9/20/20 | MECHANIC | 6D 7-2-45 |
A | 98 | SGT | GARCIA, FRANK C. | A | 19002030 | 1/2/16 | PLUMMER | 6D 7-2-45 |
A | 99 | SGT | JOHNSON, CHARLES LEROY | A | 19056508 | 2/6/22 | MECHANIC | |
A | 100 | SGT | WOODALL, DWIGHT ORLA | A | 6911584 | 11/18/18 | ARMORER | 6D 7-2-45 |
A | 101 | CPL | CARNES, GORDON | A | 68331980 | 5/7/15 | MECHANIC | 6D 7-2-45 |
A | 102 | CPL | MCGUIRE, LAWRENCE RILY | A | 6935138 | 8/14/14 | ARMORER | |
A | 103 | CPL | PIERCE, THOMAS PRESSER | A | 13004765 | 10/25/20 | MECHANIC | 6D 7-2-45 |
A | 104 | PFC | BURKHARDT, FREDERICK C. | A | 33003481 | 10/6/13 | SHEET METAL MECH | 6D 7-2-45 |
A | 105 | PFC | BURTON, FRANCIS ESOME | A | 33003502 | 11/19/13 | MECHANIC | 6D 7-2-45 |
A | 106 | PFC | CALL, ROBERT PARRY | A | 15056242 | 1/19/21 | TRUCK DRIVER | |
A | 107 | PFC | GARRITY, THOMAS EMORY | A | 6272164 | 3/16/20 | TRUCK DRIVER | 6D 7-2-45 |
A | 108 | PFC | HARPER, LLOYD | A | 19018920 | 1/18/18 | TRUCK DRIVER | |
A | 109 | PFC | JACKFERT, EDDIE | A | 15012560 | 12/08/16 | TRUCK DRIVER | |
A | 110 | PFC | LEONARD, OSCAR L. | A | 19014145 | 4/25/19 | ELECTRICIAN | 6D 7-2-45 |
A | 111 | PFC | MCKAY, RODERICK | A | 3[9]677132 | 9/16/13 | TRUCK DRIVER | |
A | 112 | PFS | MEEK, EUGENE E. | A | 19030097 | 9/3/19 | BARBER | 6D 7-2-45 |
A | 113 | PVT | KITTINGER, GILLMER | A | 15057168 | 3/25/07 | MECHANIC | 6D 7-2-45 |
A | 114 | PCT | HULL, EUGENE L. | A | 6579242 | 2/7/21 | RADIOMAN | 6D 7-2-45 |
A | 115 | PCT | LUBIESKI, EDWARD FRANK | A | 1600322 | 5/6/14 | MECHANIC | 6D 7-2-45 |
A | 116 | CAPT | KAUFFMAN, NICHEN M. | B | MEDICAL DOCTOR | 6D 7-2-45 | ||
A | 96 | W/O | DEKKER, WILHELM | D | 87131 | 2/10/02 | soldier | x |
A | 97 | W/O | LOOKERMANS, JOHANNES | D | 74041 | 19/5/5 | SOLDIER | x |
A | 98 | W/O | MENSINK, WILLEM HENDIK | D | 85854 | 07/01/07 | SOLDIER | |
A | 99 | W/O | STAUTHEMER, ANTONIUS J. | D | 15/03/19 | ARCHITECT | x | |
A | 100 | SGT 1CL | BRONCKHORST, OTTO L. VAN | D | 60612 | 12/10/15 | FACTORY FOREMAN | x |
A | 101 | SGT 1CL | BROUWERS, JACQUES T. | D | 146503 | 03/01/12 | ACCOUNTANT | x |
A | 102 | SGT 1CL | BRUIN, JACQUES DE | D | 152417 | 17/09/12 | SHIPPING FIRM | x |
A | 103 | SGT 1CL | DROST, WILLIAM B. | D | 161800 | 00/05/21 | OIL FIELD WORKER | x |
A | 104 | SGT 1CL | MESSINK, JOHAN | D | 157003 | 03/02/23 | OIL FIELD WORKER | x |
A | 105 | SGT 1CL | FRYNS, JACQUES | D | 89131 | 11/03/22 | SOLDIER | |
A | 106 | SGT 1CL | GROOT, JAN DE | D | 190615 | 15/1/31 | ARCHITECT | |
A | 107 | SGT 1CL | INGEN, HENDRIKUS VAN | D | 25009 | 09/04/06 | CLERK | x |
A | 108 | SGT 1CL | LAPRE, GUSTAAF LEOPOLD | D | 102620 | 20/10/10 | CUSTOMS OFFICER | x |
A | 109 | SGT 1CL | PIETERS, FRANCISCUS A. | D | 207415 | 15/7/7 | AGRICULTURE INSPECTOR | x |
A | 110 | SGT 1CL | POUWELS, PIETER | D | 38518 | 18/03/17 | TELE TECHNICIAN | x |
A | 112 | SGT 1CL | RELLUM, EUGENE WILLEM | D | 182096 | 96/02/10 | DANCING INSTRUCTOR | |
A | 113 | SGT 1CL | ROON, JOHANNES B. VAN | D | 90513 | 12/11/26 | SOLDIER | x |
A | 114 | SGT 1CL | SCHENKEVELD, ADRIANUS | D | 233308 | 08/01/29 | STEEL FACTORY SUPV | x |
A | 115 | SGT 1CL | SLEGTENHORST, LEONARDUS | D | 183117 | 17/08/03 | LATHE WORKER | x |
A | 116 | SGT 1CL | THIEL, HENDRICK E. VAN | D | 147106 | 06/03/13 | CHEMIST | |
A | 117 | SGT 2CL | BUYTENHEK, CORNELLIUS | D | 201712 | 12/11/22 | STEEL FACTORY SUPV | x |
A | 118 | SGT 2CL | GROAN, JOHAN CORNELLIUS | D | 35904 | 04/07/15 | DRAINAGE INSPECTOR | |
A | 119 | SGT 2CL | KONING, JOHANNES J.P. DE | D | 217912 | 12/08/06 | TIN MINE FOREMAN | x |
A | 120 | SGT 2CL | TONJAS, LUCIAN | D | 77913 | 13/11/07 | STOREKEEPER | x |
A | 121 | SGT 2CL | VISSER, PIETER PHILIP | D | 156921 | 21/11/03 | LABORER | x |
A | 122 | SGT 2CL | WUND, FRITZ KARL | D | 23808 | 08/04/27 | BANK TELLER | |
A | 123 | CORP | BOOR, JAN DE | D | 186522 | 22/10/27 | AUTO SALESMAN | x |
A | 124 | CORP | BRANTZ, TEDDY | D | 24121 | 21/10/16 | RADIO OPERATOR | |
A | 125 | CORP | BRAUN, EDUARD F. | D | 89461 | 11/03/04 | SOLDIER | x |
A | 126 | CORP | CUTE, FERDINAND TEN | D | 93125 | 19/12/05 | SOLDIER | x |
A | 127 | CORP | JANSEN, WILHELMUS H.J. | D | 96287 | 19/12/05 | SOLDIER | x |
A | 128 | CORP | KESSELS, HENRI FLORANT | D | 96135 | 20/10/02 | SOLDIER | x |
A | 129 | CORP | LUCK, PAUL HENDRIK VAN | D | 80712 | 12/12/21 | CITY INSPECTOR | |
A | 130 | CORP | MES, JAN CORNELIUS | D | 92918 | 18/10/16 | TAX ASSESSOR | x |
A | 131 | CORP | RAUCH, HANS | D | 96723 | 19/06/30 | SOLDIER | x |
A | 132 | PVT | AAGTEN, HENDRIK VAN | D | 22016 | 16/11/15 | FACTORY SUPERTENDENT | x |
A | 133 | PVT | ANTHONIJSZ, ERNST L. | D | 73822 | 23/09/17 | STUDENT | x |
A | 134 | PVT | BACHET, JAN W.R. | D | 97410 | 21/10/22 | SOLDIER | x |
A | 135 | PVT | BARON, IVO T. | D | 97756 | 27/07/05 | SOLDIER | x |
A | 136 | PVT | BEIJAN, JAN FORTUNA | D | 211512 | 12/03/01 | AUTO MECHANIC | |
A | 137 | PVT | BLASET, CARL ANTON | D | 217806 | 06/11/10 | CUSTOMS OFFICER | |
A | 138 | PVT | BONS, PIATRIK | D | 96619 | 20/10/13 | SOLDIER | |
A | 139 | PVT | BRAUN, WILLEM JOSEPH | D | 221 | 21/03/16 | SALESMAN | x |
A | 140 | PVT | BRUGGHE, LOUIS NAPOLEON | D | 93543 | 18/01/30 | SOLDIER | |
A | 141 | PVT | BROEKHUIZEN, CHARLES L. VAN | D | 44423 | 23/12/05 | LABORER | x |
A | 142 | PVT | CANFIJIN, MARTINUS GEORGE | D | 97238 | 22/02/21 | SOLDIER | x |
A | 143 | PVT | CHRISTOFFEL, EDUARD J. | D | 116622 | 22/07/15 | GARDENER | x |
A | 144 | PVT | COBLIJN, MARTINUS GEORGE | D | 95079 | 20/05/15 | SOLDIER | x |
A | 145 | PVT | COENRAAD, CHARLES | D | 116922 | 22/01/18 | LABORER | x |
A | 146 | PVT | COHEN, JOHNNY L.M. | D | 176423 | 23/09/21 | LABORER | x |
A | 147 | PVT | CORNFIELD, JOHANNES T. | D | 97674 | 22/09/10 | SOLDIER | x |
A | 148 | PVT | CROES, CORNELIUS HENRI | D | 97092 | 15/11/22 | SOLDIER | x |
A | 149 | PVT | CROES, JOSEPH AUGUST | D | 61219 | 19/08/11 | FACTORY WORKER | x |
A | 150 | PVT | COSTA, JOHAN C. DE | D | 60622 | 22/10/28 | LABORER | |
A | 151 | PVT | DAMWIJK, VICTOR W. B. | D | 23010 | 10/11/15 | RAILWAY INSP | x |
A | 152 | PVT | DERUMAUX, JEAN ANTONIO | D | 27719 | 19.07/02 | CLERK | x |
A | 153 | PVT | DOELITZSCH, RAMINO F. | D | 38000 | 00/10/09 | VERDERER | |
A | 154 | PVT | DOPPERT, WILLY EMILE | D | 97950 | 21/06/10 | SOLDIER | x |
A | 155 | PVT | DUMAS, JULIUS C. | D | 92701 | 16/12/23 | SOLDIER | x |
A | 156 | PVT | FAKHOUT, ANTONI K. VAN | D | 120816 | 16/11/13 | BANK ADMINISTRATOR | Killed 7-24-4[5] |
A | 157 | PVT | EISINGER, HENRI T. | D | 72020 | 20/09/10 | LABORER | x |
A | 158 | PVT | ENG[E]RD, WILLY VAN | D | 9823 | 23/07/04 | CLERK | |
A | 159 | PVT | ERENTREICH, FRITS | D | 134112 | 12/07/04 | LABORER | x |
A | 160 | PVT | FILET, FREDDY | D | 108609 | 09/08/28 | STORE CLERK | |
A | 161 | PVT | FRANCISCUS, EDUARD | D | 95977 | 20/03/10 | SOLDIER | x |
A | 162 | PVT | GABELER, THEODORE C. | D | 82423 | 23/08/27 | STUDENT | x |
A | 163 | PVT | GERRISHEIM, WILLIAM A. VAN | D | 174824 | 24/06/01 | LABORER | x |
A | 164 | PVT | GOLDMAN, WILLY | D | 3319 | 19/01/13 | DRAFTSMAN | x |
A | 165 | PVT | GROENEWEGEN, ARIC | D | 130508 | 08/07/17 | CHAUFFER | x |
A | 167 | PVT | HANIBALS, EDDY | D | 62410 | 10/12/20 | CLERK | x |
A | 168 | PVT | HANSSEN, JAMES | D | 134016 | 16/12/13 | CLERK | x |
A | 169 | PVT | HARS, JOHANNES | D | 46521 | 21/11/30 | LABORER | |
A | 170 | PVT | HAVINGA, CHARLES A. | D | 24409 | 09/12/20 | SALESMAN | x |
A | 171 | PVT | HENDRIKS, JOHAN W. | D | 34619 | 19/01/14 | LABORER | x |
A | 172 | PVT | HEK, FERDINAND VAN | D | 62710 | 10/07/17 | CLERK | x |
A | 173 | PVT | HESS, BUSSELAAR, CORNELIUS W. | D | 97266 | 23/11/05 | SOLDIER | x |
A | 174 | PVT | HOLLE, HERMAN E. | D | 128413 | 13/11/18 | CITY INSP | x |
A | 175 | PVT | HOOPER, OTTO WILLY | D | 65619 | 19/12/31 | STORE CLERK | x |
A | 176 | PVT | HORNUNG, REINALDIE | D | 98249 | 24/05/22 | LABORER | x |
A | 177 | PVT | HUGNAN, TEDDY J.E. | D | 110814 | 14/10/18 | CITY INSP | x |
A | 178 | PVT | JACOBS, KAREL | D | 69022 | 22/11/16 | STUDENT | x |
A | 179 | PVT | JACOBS, JOHANNES | D | 26120 | 20/09/23 | SOLDIER | |
A | 180 | PVT | JACOBAZ, FRITS ALEXANDER | D | 153712 | 12/10/06 | LAUNDRYMAN | |
A | 181 | PVT | JONGH, THEODORE A. | D | 45899 | 99/11/27 | SURVEYOR | Killed 7-25-45 |
A | 182 | PVT | KALKHOVE, ANTONIO | D | 20211 | 11/02/06 | CLERK | |
A | 183 | PVT | KEPEL, RUNDY L. | D | 96523 | 23/08/04 | RADIO OPERATOR | |
A | 184 | PVT | KERGER, WILHELM G. | D | 36312 | 12/02/26 | LABORER | x |
A | 185 | PVT | KEIJNER, THEODORUS L. | D | 67901 | 01/01/04 | FARMER | |
A | 186 | PVT | KLOMP, RALPH F.F. | D | 59211 | 21/12/21 | STUDENT | 7-25-45 |
A | 187 | PVT | KRAAG, ALBERT | D | 57612 | 12/12/01 | CLERK | |
A | 188 | PVT | KREEFFT, MAXIMILLIAN W. | D | 162117 | 17/03/25 | ELECT TECHNICIAN | |
A | 189 | PVT | KRUL, JAN | D | 204923 | 23/11/23 | LABORER | x |
A | 190 | PVT | KUYP, JAN VAN DER | D | 24/06/05 | STUDENT | x | |
A | 191 | PVT | LANG, MARINUS HENRI | D | 59008 | 08/02/02 | TAX ASSESSOR | x |
A | 192 | PVT | LANGHORST, EDUARD J.J. | D | 121513 | 13/04/13 | CLERK | x |
A | 193 | PVT | LOTH, JACOBUS L. | D | 77023 | 23/03/07 | LABORER | x |
A | 194 | PVT | MALE, JACOB VAN | D | 164508 | 08/02/14 | PLANTATION WORKER | x |
A | 195 | PVT | MEY, HENDRIK VAN | D | 36006 | 06/06/07 | FACTORY WORKER | |
A | 196 | PVT | MODDERS, GAUKE | D | 225606 | 06/11/24 | OIL WORKER | x |
A | 197 | PVT | MUSTAMI, CHRISTIAAN G. | D | 86002 | 02/11/03 | CLERK | Killed 7-25-45 |
A | 198 | PVT | MUYS, JOHAN DIRK H. | D | 48205 | 05/11/01 | LABORER | |
A | 199 | PVT | PIETERS, WILLEM A. | D | 3605 | 05/07/05 | CITY SURVEYOR | |
A | 200 | PVT | QUILLOTTES, WILLEM J. DE | D | 102018 | 18/12/30 | DRAFTSMAN | x |
A | 201 | PVT | ROOMER, KAREL W. | D | 125022 | 22/01/06 | LABORER | x |
A | 202 | PVT | ROSENBURG, ADRIAN | D | 97670 | 23/04/16 | SOLDIER | x |
A | 203 | PVT | ROSSUM, PHILIP N. VAN | D | 178823 | 23/08/11 | LABORER | x |
A | 204 | PVT | SCHENK, ADRIANUS B. | D | 26702 | 02/06/10 | STATIONMASTER | x |
A | 205 | PVT | SCHNABEL, KAREL | D | 97834 | 18/10/10 | SOLDIER | x |
A | 206 | PVT | SANTAGES, PIET | D | 92835 | 18/11/08 | SOLDIER | x |
A | 207 | PVT | SMITH, ARIE F. | D | 111618 | 19.09/29 | LABORER | x |
A | 208 | PVT | STAATS, WILLEM | D | 95904 | 04/02/24 | PLANTATION WORKER | x |
A | 209 | PVT | TARONGI, ARTURO F. | D | 97815 | 21/03/12 | FOREMAN-SALT MINE | x |
A | 210 | PVT | TAILLOR, JOHN E. | D | 97237 | 11/09/28 | SOLDIER | x |
A | 211 | PVT | UITENBROEK, FERDINAND | D | 228408 | 08/05/04 | BOOKKEEPER | x |
A | 212 | PVT | VERTOMEN, RICHARD | D | 207623 | 23/12/07 | LABORER | x |
A | 213 | PVT | VREEDE, RICHARD | D | 77217 | 17/03/30 | CLERK | |
A | 214 | PVT | VREEDENBURG, LOUIS M. | D | 229401 | 01/08/28 | BOOKKEEPER | x |
A | 215 | PVT | VAART, GERHARDUS J. VAN DER | D | 132001 | 01/04/18 | TECH OIL WORKER | |
A | 216 | PVT | WATER, WILHELMUS VAN DER | D | 44124 | 24/08/12 | LABORER | x |
A | 217 | PVT | WIERSMA, KAREL F. | D | 123712 | 13/12/13 | PLANTATION WORKER | x |
A | 218 | PVT | WITTING, ROELOF PIKENS. | D | 162410 | 10/12/02 | OIL WORKER | x |
