Dataset Totals | |||
Total Number of Organisms: | 32 | Total Number of Species: | 8 |
Average population size: | 4 | Decimal Accuracy: | 4 |
Total Number of Regions: | 1 | Total Number of Region Sets: | 1 |
Alpha Biodiversity [α] | |||
Simpson Index | 0.1613 | Simpson Index Approximation | 0.1875 |
Dominance Index | 0.8387 | Dominance Index Approximation | 0.8125 |
Reciprocal Simpson Index | 6.2 | Alternate Reciprocal Simpson Index | 5.333 |
Shannon Index | 2.647 | Berger-Parker Dominance Index | 0.2812 |
Shannon Index | 1.835 | Inverted Berger-Parker Dominance Index | 3.556 |
Shannon Index | -0.7969 | Margalef Richness Index | 2.02 |
Menhinick Index | 1.414 | Rényi Entropy/Hill Numbers (r=0,1,2,∞) | 8, 6.269, 5.333, ≈∞ |
Buzas and Gibson's Index | 0.7832 | Gini Coeffificient | 0.3828 |
Equitability Index | 0.8825 | ln() of Hill Numbers (0,1,2,∞): | 2.079, 1.836, 1.674, ≈-∞ |
Beta Biodiversity [β]Comparing two sample areas | |||
Absolute beta Value ((S0-c)-(S1-c)...): | 7 | Whittaker's Index (S/alpha): | 1 |
Sørensen's similarity index: | 1 | Alternate Whittaker's Index (S/alpha-1): | 0 |
Sørensen's similarity index (%): | 100% | Jaccard Index: | -1 |
Routledge beta-R Index: | 2.667 | Jaccard Index (%): | -100% |
Mountford Index: | -0.3333 | Number of Common Species: | 8 |
Mountford Index (%): | -33.33% | Bray Curtis dissimilarity | 0 |
Gamma Biodiversity [γ]Comparing many sample areas | |||
Absolute gamma (S0+S1...-c): | 0 | ||
By the definitions used in this calculator, Alpha indices are for a single sample of a single region. This is the most typical way to study and measure biodiversity. These indices are calculated with all data provided to the calculator as a single sample, if you are unsure which indices to use, start with Alpha values. Beta diversity indices compare two sample regions for "similarity" and other correlations of biodiversity between two different areas/regions. For example, studies of mammal populations in 2.5 x 105 hectares of the Rocky Mountains compared to mammal populations in 2.5 x 105 hectares of the Alps. This is less common and requires careful, consistent data collection to be useful. Gamma diversity indices calculator for large or global areas, where many samples are being compared, and are the rarest to use in published studies and articles. |
All Populations Common Species Simpson Index Preston diagram Renyi/Hill graph Renyi/Hill graph (ln) Lorenz graph Rarefaction Curve |